Listed below are brand new Orlando golf home and golf course communities. American Home Guides listings include new Orlando golf homes, condominiums, villas and luxury estates located on the fairways and greens of Orlando's newest golf communities. Select a golf community below to view home plans, community details and builder incentives. Find your new golf home in Orlando now!
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Cornerstone Custom Construction | ||||
| 21600 Covered Bridge Lane | Single Family Homes | ||||
| Sorrento, FL 32776 | View Community Details | ||||
| Lake County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Taylor Morrison, Inc. | ||||
| 9588 Narcoossee Road | Single Family Homes | ||||
| Orlando, FL 32827 | View Community Details | ||||
| Orange County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
Call Builder | Contact Builder | |||
| 1,468 SqFt. - 3,362 SqFt. | Park Square Homes | ||||
| 2807 Boating Blvd. | Single Family Homes | ||||
| Kissimmee, FL 34746 | View Quick Delivery Homes | ||||
| Osceola County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | IPA Development | |||
| Apopka, FL 32712 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| Call Builder | Contact Builder | ||||
| 4,017 SqFt. - 6,428 SqFt. | Irvin Construction Company | ||||
| 21600 Covered Bridge Lane | Single Family Homes | ||||
| Sorrento, FL 32776 | View Community Details | ||||
| Lake County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 4,144 SqFt. - 8,217 SqFt. | Brentwood Custom Homes | ||||
| 21600 Covered Bridge Lane | Single Family Homes | ||||
| Sorrento, FL 32776 | View Community Details | ||||
| Lake County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$103,990 - $183,990 | Contact Builder | ||
| 1,379 SqFt. - 2,909 SqFt. | Holiday Builders | |||
| Deltona, FL 32725 | Single Family Homes | |||
| Volusia County | View Floorplans | |||
![]() |
![]() |
|||
|
|||||
![]() |
$152,900 - $294,900 | Contact Builder | |||
| 863 SqFt. - 1,453 SqFt. | Discovery Palms | ||||
| 12806 Madison Circle | Townhomes | ||||
| Orlando, FL 32821 | View Community Details | ||||
| Orange County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$159,990 - $214,990 | Contact Builder | |||
| 1,405 SqFt. - 2,215 SqFt. | Taylor Morrison, Inc. | ||||
| 432 Harbor Winds Court | Townhomes | ||||
| Winter Springs, FL 32708 | View Quick Delivery Homes | ||||
| Seminole County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$174,990 - $199,990 | Contact Builder | |||
| 1,490 SqFt. - 1,671 SqFt. | Taylor Morrison, Inc. | ||||
| 9363 Strongbark Lane | Townhomes | ||||
| Orlando, FL 32832 | View Quick Delivery Homes | ||||
| Orange County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$213,990 - $241,990 | Contact Builder | |||
| 1,490 SqFt. - 1,672 SqFt. | Taylor Morrison, Inc. | ||||
| 10324 Fallsgrove Street | Townhomes | ||||
| Orlando, FL 32836 | View Quick Delivery Homes | ||||
| Orange County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$218,990 - $290,990 | Contact Builder | |||
| 1,577 SqFt. - 2,440 SqFt. | Lennar Homes | ||||
| 14144 Fox Glove St | Single Family Homes | ||||
| Winter Garden, FL 34787 | View Quick Delivery Homes | ||||
| Orange County | View Floorplans | ||||
![]() |
![]() |
||||