New Orlando waterfront community listings featuring Orlando waterfront homes. Select a community below to view new home plans, community details, incentive offers and more.
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Taylor Morrison, Inc. | ||||
| 9588 Narcoossee Road | Single Family Homes | ||||
| Orlando, FL 32827 | View Community Details | ||||
| Orange County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| Call Builder | Contact Builder | |||
| 998 SqFt. - 1,493 SqFt. | Stonecrest Development | |||
| Davenport, FL 33897 | Townhomes | |||
| Polk County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| Call Builder | Contact Builder | ||||
| 2,100 SqFt. - 3,964 SqFt. | Bracy Builders Custom Homes | ||||
| 2512 Kaley Wood Court | Single Family Homes | ||||
| Saint Cloud, FL 34772 | View Community Details | ||||
| Osceola County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 2,550 SqFt. - 4,785 SqFt. | Meritage Homes | |||
| Winter Garden, FL 34787 | Single Family Homes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$103,990 - $183,990 | Contact Builder | ||
| 1,379 SqFt. - 2,909 SqFt. | Holiday Builders | |||
| Deltona, FL 32725 | Single Family Homes | |||
| Volusia County | View Floorplans | |||
![]() |
![]() |
|||
|
|||||
![]() |
$159,990 - $445,990 | Contact Builder | |||
| Call Builder | Engle Homes | ||||
| Windermere | Townhomes | ||||
| Windermere, FL 34786 | View Quick Delivery Homes | ||||
| Orange County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$174,990 - $199,990 | Contact Builder | |||
| 1,490 SqFt. - 1,671 SqFt. | Taylor Morrison, Inc. | ||||
| 9363 Strongbark Lane | Townhomes | ||||
| Orlando, FL 32832 | View Quick Delivery Homes | ||||
| Orange County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$189,990 - $199,990 | Contact Builder | ||
| 1,733 SqFt. - 1,834 SqFt. | Lennar Homes | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| $199,900 - $215,900 | Contact Builder | ||||
| 1,736 SqFt. - 1,838 SqFt. | Prime Homebuilders | ||||
| Kissimmee Park Road | Townhomes | ||||
| Saint Cloud, FL 34772 | View Community Details | ||||
| Osceola County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$209,975 - $219,975 | Contact Builder | ||
| 1,809 SqFt. - 2,011 SqFt. | Toll Brothers | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$213,990 - $241,990 | Contact Builder | |||
| 1,490 SqFt. - 1,672 SqFt. | Taylor Morrison, Inc. | ||||
| 10324 Fallsgrove Street | Townhomes | ||||
| Orlando, FL 32836 | View Quick Delivery Homes | ||||
| Orange County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $217,000 - $217,000 | Contact Builder | |||
| 998 SqFt. - 1,493 SqFt. | Stonecrest Development | |||
| Davenport, FL 33897 | Single Family Homes | |||
| Polk County | View Community Details | |||
![]() |
![]() |
|||